I-SF516 UHF ngoyena mfundi we-RFID onovakalelo oluphezulu noluhlu lokufunda ukuya kuma-25m. I-Android 12.0 OS, iprosesa ye-Octa-core, 5.72'' isikrini esikhulu, ibhetri enamandla, ikhamera ye-13MP, kunye nokuskena ikhowudi yebhakhowudi.
Ixhasa iithegi ezininzi ze-RFID kwiindawo ezirhabaxa Kuqela elikhawulezayo lomgama omde
ukufunda kunye nokuqondwa ngokuchanekileyo, kuphucula kakhulu ukusebenza kakuhle
Isikrini esikhulu se-5.72Intshi eDurable ukuze sinikeze ii-engile zokujonga ezibanzi, ezifundeka phantsi kokukhanya kwelanga kwaye zisebenziseka ngeminwe emanzi.
Ukukhanya kunye nokuphathekayo, ukunciphisa ukudinwa komsebenzi
Ukuya kuthi ga kwi-10000mAh, itshajwa kwakhona kwaye ithathe indawo yebhetri yeLithium enkulu eyanelisa iimfuno zakho zokusetyenziswa kwexesha elide ngaphandle
10000mAh umthamo omkhulu webhetri
Ubomi bebhetri obugqwesileyo, ibhetri inokutshintshwa,
izixhobo ezisebenza ubusuku nemini
I-IP67 yoyilo lomgangatho woyilo, amanzi kunye nobungqina bothuli. Ukumelana ne-1.5 yeemitha zehla ngaphandle komonakalo.
IP65/IP67 ingangeni manzi, ingangeni luthuli, ichasene nokuwisa
I-EOS idibana neenkcukacha zokutywinwa kwe-IEC kunye
inokumelana nokuvezwa eluthulini nakulwelo olutshizayo
Umgangatho we-1.5m wokumelana nokuthotywa kwesamente, ukhuselekile, uqinile kwaye uthembekile ngakumbi
Ungoyiki ubushushu, uthuli kunye nenye indawo enzima,
Ukusebenza ngokupholileyo -20°C ukuya kuma-50°C ngokufanelekileyo ukusebenza kwindawo erhabaxa
Ixhotyiswe nge-injini yokuskena iZebra
Ukuqokelelwa kwedatha echanekileyo, ngokukhawuleza kwaye ekhuselekileyo, ukuphucula kakhulu ukusebenza kakuhle
Yakhelwe kwimodyuli ephezulu ye-RFID UHF enethegi ephezulu ye-uhf efunda ukuya kuthi ga kwi-200tags ngomzuzwana. Ifanelekile kwi-inventri yendawo yokugcina impahla, imfuyo, ihlathi, ukufundwa kweemitha njl
Ngokusekwe kwimodyuli yokusebenza okuphezulu kwe-R2000,
ixhotyiswe nge-eriyali ene-arm spiral eziphuhlileyo
Umgama wokufunda nokubhala womboniso wangaphakathi yi-15m,
kwaye umgama ofundiweyo wendawo evulekileyo yangaphandle ufikelela kuma-25m.
Ukugqithisa kwinqanaba leshishini langoku ngaphezulu kwe-40%.
Ukufundwa okumagingxigingxi kunye nobude be-RFID kwizicelo ezahlukeneyo
Iimpahla ezithengiswayo
Ivenkile enkulu yokutya
Express Logistics
Amandla ahlakaniphile
Ulawulo lwesitora
Ukhathalelo lwempilo
Ukuqatshelwa koshicilelo lweminwe
Ukuqaphela ubuso
Imbonakalo yemveliso | ||
Uhlobo | Iinkcukacha | Ubumbeko olusemgangathweni |
Imilinganiselo | 178*83*17mm | |
Ubunzima | 580g | |
Umbala | Mnyama (iqokobhe elisezantsi elimnyama, iqokobhe langaphambili limnyama) | |
LCD | Ubungakanani bomboniso | 5.0#(Khetha 5.72#isikrini esigcweleyo) |
Bonisa isisombululo | 1280*720/5.72” isisombululo 1440 x720 | |
TP | Iphaneli yokuchukumisa | Multi-touch panel, Corning grade 3 glass hardened screen |
Ikhamera | Ikhamera yangaphambili | 5.0MP(uyazikhethela) |
Ikhamera yangasemva | 13MP Autofocus eneflash | |
Isithethi | Yakhelwe ngaphakathi | Yakhelwe ngaphakathi 8Ω/0.8W uphondo olungangeni manzi x1 |
Imayikrofoni | Yakhelwe ngaphakathi | Uvakalelo: -42db, i-impedance yemveliso 2.2kΩ |
Ibhetri | Uhlobo | I-polymer esuswayo ye-lithium ion ibhetri |
Umthamo | 3.7V/10000mAh | |
Ubomi bebhetri | Malunga neeyure ezisi-8 (ixesha lokulinda> 300h) |
Uqwalaselo Lwezixhobo zeSistim | ||
Uhlobo | Iinkcukacha | Inkcazo |
ICPU | Uhlobo | MTK 6762-Octa-core |
Isantya | 2.0GHz | |
i-ram | Inkumbulo | 3GB (2G okanye 4G ngokuzithandela) |
i-ROM | Ugcino | 32GB (16G okanye 64G ngokuzithandela) |
Inkqubo yokwenza | Inguqulelo yeNkqubo yokuSebenza | Android 12 |
NFC | Yakhelwe ngaphakathi | Inkxaso ye-ISO / IEC 14443A protocol, umgama wokufunda ikhadi: 3-5cm |
Uqhagamshelo lwenethiwekhi | ||
Uhlobo | Iinkcukacha | Inkcazo |
I-WIFI | Imodyuli ye-WIFI | I-WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, |
ibluetooth | Yakhelwe ngaphakathi | I-BT5.0(BLE) |
2G/3G/4G | Yakhelwe ngaphakathi | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41;WCDMA 1/2/5/8 GSM 2/3/5/8 |
IGPS | Yakhelwe ngaphakathi | Inkxaso |
Ukuqokelelwa kwedatha | ||
Uhlobo | Iinkcukacha | Inkcazo |
Ushicilelo lweminwe | Ukhetho | Imodyuli yoshicilelo lweminwe: imodyuli ye-USB esebenzayo |
Ubungakanani bomfanekiso: 256 * 360pi xei; isiqinisekiso se-FBI PIV FAP10; | ||
Isisombululo somfanekiso: 508dpi | ||
Umgangatho wamazwe ngamazwe: | ||
Isiqinisekiso esigunyazisiweyo: | ||
Isantya sokufumana: ixesha lokufumana umfanekiso wesakhelo esinye ≤0.25s | ||
Honeywell 6603&zebra se4710&CM60 | ||
Ikhowudi yeQR | Ukhetho | Isisombululo esibonakalayo: 5mil |
Isantya sokuskena: amaxesha angama-50 / s | ||
Uhlobo lwekhowudi yenkxaso: PDF417, MicroPDF417, Data Matrix, Data MatrixInverse Maxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse | ||
RFID umsebenzi | LF | Inkxaso ye-125k kunye ne-134.2k, umgama osebenzayo wokuqatshelwa kwe-3-5cm |
HF | I-13.56Mhz, inkxaso ye-14443A / B; isivumelwano se-15693, umgama osebenzayo wokuqatshelwa kwe-3-5cm | |
UHF | Ubuninzi be-CHN: 920-925Mhz | |
Ubuninzi be-US: 902-928Mhz | ||
Ubuninzi be-EU: 865-868Mh | ||
Umgangatho weProtocol:EPC C1 GEN2/ISO18000-6C | ||
Iparamitha ye-antenna: i-eriyali ejikelezayo (4dbi) | ||
Umgama wokufunda amakhadi: ngokweeleyibhile ezahlukeneyo, umgama osebenzayo ngu-8 ~ 25m |
Ukuthembeka | ||
Uhlobo | Iinkcukacha | Inkcazo |
Ukuthembeka kwemveliso | Ubude bokulahla | 150cm, amandla kwisimo |
ITemp yokuSebenza. | '-20 °C ukuya ku-50 °C | |
Ugcino Temp. | '-20 °C ukuya kuma-60 °C | |
Inkcazo yeTumble | Uvavanyo lwe-Sixside rolling ukuya kumaxesha angama-1000 | |
Ukufuma | Ukufuma: 95% Ayinciphisi |